<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:59 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.cantest.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CanTest</title>
		<link><![CDATA[https://www.cantest.org]]></link>
		<description><![CDATA[CanTest]]></description>
		<lastBuildDate><![CDATA[Thu, 08 May 2025 08:20:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cantest.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cantest.org/faculty/cantest-school-2025/]]></guid>
			<link><![CDATA[https://www.cantest.org/faculty/cantest-school-2025/]]></link>
			<title>CanTest School 2025</title>
			<pubDate><![CDATA[Thu, 08 May 2025 08:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/faculty/international-school-2018/]]></guid>
			<link><![CDATA[https://www.cantest.org/faculty/international-school-2018/]]></link>
			<title>1st School 2018</title>
			<pubDate><![CDATA[Thu, 08 May 2025 08:12:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/faculty/school/]]></guid>
			<link><![CDATA[https://www.cantest.org/faculty/school/]]></link>
			<title>International School</title>
			<pubDate><![CDATA[Thu, 08 May 2025 08:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/faculty/school-2019/]]></guid>
			<link><![CDATA[https://www.cantest.org/faculty/school-2019/]]></link>
			<title>2nd School 2019</title>
			<pubDate><![CDATA[Thu, 08 May 2025 08:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/faculty/school-2021/]]></guid>
			<link><![CDATA[https://www.cantest.org/faculty/school-2021/]]></link>
			<title>3rd School 2021</title>
			<pubDate><![CDATA[Thu, 08 May 2025 08:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/faculty/school-2022/]]></guid>
			<link><![CDATA[https://www.cantest.org/faculty/school-2022/]]></link>
			<title>4th School Apr 2022</title>
			<pubDate><![CDATA[Thu, 08 May 2025 08:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/faculty/5th-school-nov-2022/]]></guid>
			<link><![CDATA[https://www.cantest.org/faculty/5th-school-nov-2022/]]></link>
			<title>5th School Nov 2022</title>
			<pubDate><![CDATA[Thu, 08 May 2025 08:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/research/publications/]]></guid>
			<link><![CDATA[https://www.cantest.org/research/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Thu, 08 May 2025 08:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/faculty/travelling-fellowships/]]></guid>
			<link><![CDATA[https://www.cantest.org/faculty/travelling-fellowships/]]></link>
			<title>Travelling Fellowships</title>
			<pubDate><![CDATA[Thu, 08 May 2025 08:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/faculty/travelling-fellowships-blogs/]]></guid>
			<link><![CDATA[https://www.cantest.org/faculty/travelling-fellowships-blogs/]]></link>
			<title>Travelling Fellowships Blogs</title>
			<pubDate><![CDATA[Thu, 08 May 2025 08:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/news/cantest-international-school-for-cancer-detection-research-in-primary-care-2025-applications-now-open/]]></guid>
			<link><![CDATA[https://www.cantest.org/news/cantest-international-school-for-cancer-detection-research-in-primary-care-2025-applications-now-open/]]></link>
			<title>CanTest International School for Cancer Detection Research in Primary Care 2025 &#8211; Applications now open!</title>
			<pubDate><![CDATA[Thu, 08 May 2025 07:12:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/contact/]]></guid>
			<link><![CDATA[https://www.cantest.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 13 Feb 2023 12:08:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/news/cantest-summit-cantest-school-and-so-much-more/]]></guid>
			<link><![CDATA[https://www.cantest.org/news/cantest-summit-cantest-school-and-so-much-more/]]></link>
			<title>CanTest Summit, CanTest School and so much more!</title>
			<pubDate><![CDATA[Wed, 18 Jan 2023 15:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/person/willie-hamilton/]]></guid>
			<link><![CDATA[https://www.cantest.org/person/willie-hamilton/]]></link>
			<title>Prof Willie Hamilton</title>
			<pubDate><![CDATA[Thu, 01 Dec 2022 16:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/news/]]></guid>
			<link><![CDATA[https://www.cantest.org/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Mon, 09 Dec 2019 10:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/]]></guid>
			<link><![CDATA[https://www.cantest.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 28 Sep 2021 11:34:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/person/dr-bethany-shinkins/]]></guid>
			<link><![CDATA[https://www.cantest.org/person/dr-bethany-shinkins/]]></link>
			<title>Dr Bethany Shinkins</title>
			<pubDate><![CDATA[Thu, 01 Dec 2022 16:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/research-projects/development-and-pilot-testing-of-measurement-tool-for-diagnosis-of-lung-cancer/]]></guid>
			<link><![CDATA[https://www.cantest.org/research-projects/development-and-pilot-testing-of-measurement-tool-for-diagnosis-of-lung-cancer/]]></link>
			<title>Development and pilot testing of measurement tool for diagnosis of lung cancer</title>
			<pubDate><![CDATA[Thu, 01 Dec 2022 14:43:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/person/matthew-thompson/]]></guid>
			<link><![CDATA[https://www.cantest.org/person/matthew-thompson/]]></link>
			<title>Prof Matthew Thompson</title>
			<pubDate><![CDATA[Thu, 01 Dec 2022 14:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/person/fiona-walter/]]></guid>
			<link><![CDATA[https://www.cantest.org/person/fiona-walter/]]></link>
			<title>Prof Fiona Walter</title>
			<pubDate><![CDATA[Thu, 01 Dec 2022 14:41:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/research-projects/clinical-features-of-lung-cancer-prior-to-diagnosis-case-control-study/]]></guid>
			<link><![CDATA[https://www.cantest.org/research-projects/clinical-features-of-lung-cancer-prior-to-diagnosis-case-control-study/]]></link>
			<title>Clinical features of lung cancer prior to diagnosis: Case control study</title>
			<pubDate><![CDATA[Thu, 01 Dec 2022 10:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/person/dr-sam-merriel/]]></guid>
			<link><![CDATA[https://www.cantest.org/person/dr-sam-merriel/]]></link>
			<title>Dr Sam Merriel</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 16:25:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/person/hardeep-singh/]]></guid>
			<link><![CDATA[https://www.cantest.org/person/hardeep-singh/]]></link>
			<title>Prof Hardeep Singh</title>
			<pubDate><![CDATA[Fri, 02 Dec 2022 16:52:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/research-projects/factors-influencing-the-patient-practitioner-decision-to-investigate-or-refer-older-adults-with-symptoms-potentially-indicating-cancer-a-systematic-review/]]></guid>
			<link><![CDATA[https://www.cantest.org/research-projects/factors-influencing-the-patient-practitioner-decision-to-investigate-or-refer-older-adults-with-symptoms-potentially-indicating-cancer-a-systematic-review/]]></link>
			<title>Factors influencing the patient/practitioner decision to investigate or refer older adults with symptoms potentially indicating cancer: a systematic review</title>
			<pubDate><![CDATA[Fri, 02 Dec 2022 10:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/person/richard-neal/]]></guid>
			<link><![CDATA[https://www.cantest.org/person/richard-neal/]]></link>
			<title>Prof Richard Neal</title>
			<pubDate><![CDATA[Fri, 02 Dec 2022 10:17:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/person/dr-cristina-renzi/]]></guid>
			<link><![CDATA[https://www.cantest.org/person/dr-cristina-renzi/]]></link>
			<title>Dr Cristina Renzi</title>
			<pubDate><![CDATA[Fri, 02 Dec 2022 10:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/person/stephen-bradley/]]></guid>
			<link><![CDATA[https://www.cantest.org/person/stephen-bradley/]]></link>
			<title>Dr Stephen Bradley</title>
			<pubDate><![CDATA[Fri, 02 Dec 2022 10:16:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/person/dr-erica-di-martino/]]></guid>
			<link><![CDATA[https://www.cantest.org/person/dr-erica-di-martino/]]></link>
			<title>Dr Erica di Martino</title>
			<pubDate><![CDATA[Fri, 02 Dec 2022 10:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/research-projects/the-effect-of-increasing-age-frailty-and-cognitive-impairment-on-time-to-diagnosis-of-suspected-cancer-a-population-based-electronic-health-records-study-2/]]></guid>
			<link><![CDATA[https://www.cantest.org/research-projects/the-effect-of-increasing-age-frailty-and-cognitive-impairment-on-time-to-diagnosis-of-suspected-cancer-a-population-based-electronic-health-records-study-2/]]></link>
			<title>The effect of increasing age, frailty and cognitive impairment on time to diagnosis of suspected cancer: a population based electronic health records study</title>
			<pubDate><![CDATA[Thu, 01 Dec 2022 10:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/research-projects/lung-cancer-diagnosis-disparity-2/]]></guid>
			<link><![CDATA[https://www.cantest.org/research-projects/lung-cancer-diagnosis-disparity-2/]]></link>
			<title>Lung Cancer Diagnosis Disparity</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 16:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/research-projects/evaluation-of-capsule-endoscopy-2-for-possible-colorectal-cancer/]]></guid>
			<link><![CDATA[https://www.cantest.org/research-projects/evaluation-of-capsule-endoscopy-2-for-possible-colorectal-cancer/]]></link>
			<title>Evaluation of Capsule endoscopy-2 for possible colorectal cancer</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 16:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/research-projects/using-changes-in-body-weight-and-trends-of-routine-lab-tests-to-identify-potential-signals-of-lung-cancer-prior-to-diagnosis/]]></guid>
			<link><![CDATA[https://www.cantest.org/research-projects/using-changes-in-body-weight-and-trends-of-routine-lab-tests-to-identify-potential-signals-of-lung-cancer-prior-to-diagnosis/]]></link>
			<title>Using changes in body weight and trends of routine lab tests to identify potential signals of lung cancer prior to diagnosis </title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 16:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/person/dr-sarah-bailey/]]></guid>
			<link><![CDATA[https://www.cantest.org/person/dr-sarah-bailey/]]></link>
			<title>Dr Sarah Bailey</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 16:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/research-projects/covid-19-impact-on-recorded-cancer-incidence-in-england/]]></guid>
			<link><![CDATA[https://www.cantest.org/research-projects/covid-19-impact-on-recorded-cancer-incidence-in-england/]]></link>
			<title>Covid-19: Impact on recorded cancer incidence in England</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 15:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/research-projects/pre-diagnostic-prescription-patterns-in-bladder-and-renal-cancer-a-longitudinal-linked-data-study/]]></guid>
			<link><![CDATA[https://www.cantest.org/research-projects/pre-diagnostic-prescription-patterns-in-bladder-and-renal-cancer-a-longitudinal-linked-data-study/]]></link>
			<title>Pre-diagnostic prescription patterns in bladder and renal cancer: a longitudinal linked data study</title>
			<pubDate><![CDATA[Wed, 30 Nov 2022 14:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/news/international-conference-promotes-collaboration-to-improve-cancer-diagnosis-at-the-earliest-possible-stages/]]></guid>
			<link><![CDATA[https://www.cantest.org/news/international-conference-promotes-collaboration-to-improve-cancer-diagnosis-at-the-earliest-possible-stages/]]></link>
			<title>International conference promotes collaboration to improve cancer diagnosis at the earliest possible stages</title>
			<pubDate><![CDATA[Wed, 16 Nov 2022 11:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/person/gary-abel/]]></guid>
			<link><![CDATA[https://www.cantest.org/person/gary-abel/]]></link>
			<title>Prof Gary Abel</title>
			<pubDate><![CDATA[Mon, 14 Nov 2022 11:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/person/yoryos-lyratzopoulos/]]></guid>
			<link><![CDATA[https://www.cantest.org/person/yoryos-lyratzopoulos/]]></link>
			<title>Prof Yoryos Lyratzopoulos</title>
			<pubDate><![CDATA[Mon, 14 Nov 2022 11:05:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/news/summit-set-to-bring-together-experts-to-discuss-the-future-of-cancer-detection-in-primary-care/]]></guid>
			<link><![CDATA[https://www.cantest.org/news/summit-set-to-bring-together-experts-to-discuss-the-future-of-cancer-detection-in-primary-care/]]></link>
			<title>Summit set to bring together experts to discuss the future of cancer detection in primary care</title>
			<pubDate><![CDATA[Sun, 13 Nov 2022 11:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/research-projects/evaluating-the-impact-of-nice-guidelines-for-suspected-cancers-in-respect-of-diagnostic-interval-and-other-outcomes/]]></guid>
			<link><![CDATA[https://www.cantest.org/research-projects/evaluating-the-impact-of-nice-guidelines-for-suspected-cancers-in-respect-of-diagnostic-interval-and-other-outcomes/]]></link>
			<title>Exploring the impact of the NICE guidelines for suspected cancers on diagnostic interval and resource use within GP practices</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 15:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/person/peter-vedsted/]]></guid>
			<link><![CDATA[https://www.cantest.org/person/peter-vedsted/]]></link>
			<title>Prof Peter Vedsted</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 15:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/person/prof-niek-de-wit/]]></guid>
			<link><![CDATA[https://www.cantest.org/person/prof-niek-de-wit/]]></link>
			<title>Prof Niek de Wit</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 15:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/person/dr-garth-funston/]]></guid>
			<link><![CDATA[https://www.cantest.org/person/dr-garth-funston/]]></link>
			<title>Dr Garth Funston</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 14:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/research-projects/patterns-of-clinical-features-prior-to-diagnosis-in-patients-with-colorectal-cancer-a-retrospective-cohort-study/]]></guid>
			<link><![CDATA[https://www.cantest.org/research-projects/patterns-of-clinical-features-prior-to-diagnosis-in-patients-with-colorectal-cancer-a-retrospective-cohort-study/]]></link>
			<title>Patterns of clinical features prior to diagnosis in patients with colorectal cancer: a retrospective cohort study</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 14:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/research-projects/abdominal-pain-in-primary-care-establishing-a-clinical-profile-and-diagnostic-pathway-for-identifying-cancer/]]></guid>
			<link><![CDATA[https://www.cantest.org/research-projects/abdominal-pain-in-primary-care-establishing-a-clinical-profile-and-diagnostic-pathway-for-identifying-cancer/]]></link>
			<title>Abdominal pain in primary care: establishing a clinical profile and diagnostic pathway for identifying cancer</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 14:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/research-projects/strengthening-the-evidence-base-for-public-health-and-health-system-interventions-for-earlier-symptomatic-diagnosis-of-cancer-a-conceptual-framework/]]></guid>
			<link><![CDATA[https://www.cantest.org/research-projects/strengthening-the-evidence-base-for-public-health-and-health-system-interventions-for-earlier-symptomatic-diagnosis-of-cancer-a-conceptual-framework/]]></link>
			<title>Safer Dx e-Measures for reducing preventable delays in cancer diagnosis</title>
			<pubDate><![CDATA[Mon, 07 Nov 2022 16:37:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/person/natalia-calanzani/]]></guid>
			<link><![CDATA[https://www.cantest.org/person/natalia-calanzani/]]></link>
			<title>Dr Natalia Calanzani</title>
			<pubDate><![CDATA[Mon, 07 Nov 2022 16:10:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/research-projects/use-of-biomarkers-for-the-early-detection-of-gastro-intestinal-cancers-in-primary-care/]]></guid>
			<link><![CDATA[https://www.cantest.org/research-projects/use-of-biomarkers-for-the-early-detection-of-gastro-intestinal-cancers-in-primary-care/]]></link>
			<title>Determining which biomarkers are ready for evaluation in primary care for use in early detection and diagnosis of gastro-intestinal cancers: a systematic review</title>
			<pubDate><![CDATA[Mon, 07 Nov 2022 16:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/research-projects/primary-care-models-for-the-detection-of-clinically-significant-prostate-cancer-the-prosdetect-study/]]></guid>
			<link><![CDATA[https://www.cantest.org/research-projects/primary-care-models-for-the-detection-of-clinically-significant-prostate-cancer-the-prosdetect-study/]]></link>
			<title>Primary care models for the detection of clinically significant prostate cancer: the ProsDetect study</title>
			<pubDate><![CDATA[Mon, 07 Nov 2022 15:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cantest.org/research-projects/evaluating-ethnic-differences-in-blood-markers-of-cancer-in-primary-care/]]></guid>
			<link><![CDATA[https://www.cantest.org/research-projects/evaluating-ethnic-differences-in-blood-markers-of-cancer-in-primary-care/]]></link>
			<title>Evaluating ethnic differences in blood markers of cancer in primary care</title>
			<pubDate><![CDATA[Mon, 05 Dec 2022 16:28:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
